SOS Home :: Records Services :: Missouri State Archives :: Finding Aids :: Extradition requests, 1985-

Missouri State Archives
Finding Aid 5.7

Office of Secretary of State

Commissions

Domestic and Foreign Extraditions, 1985-

Abstract:  Extradition requests (1985-2006) for the return of persons charged with crimes. These requests come either from the governor of Missouri to other states (domestic) or from other governors to Missouri (foreign)

Extent: 100.6 cubic feet (251 legal-size Hollinger boxes, 1 half-size box)

Physical Description:  Paper and photographs

Location:  MSA Stacks 14A/5/1-9, 14A/6/7-9, 14B/1/1-9, 14B/5/9

ADMINISTRATIVE INFORMATION

Access Restrictions:  Some records may contain personal information, such as Social Security Numbers and identities of victims, which are closed to the public. In such cases, staff will provide copies of extraditions in an alternative format.

Publication Restrictions:  Copyright is in the public domain. Items reproduced for publication should carry the credit line: Courtesy of the Missouri State Archives.

Preferred Citation:  [Name], [year]; Domestic and Foreign Extraditions; Commissions; Office of Secretary of State, Record Group 5; Missouri State Archives, Jefferson City.

Acquisition Information:  Agency transfer. Various accessions.

Processing Information:  Processing done by various staff members. Finding aid redone on July 18, 2002, by Mary Kay Coker. Accession 2004-0067 processed on September 14, 2004 by Mary Kay Coker; 2005-0107 on June 27, 2005; 2007-0094 on July 26, 2007.

HISTORICAL AND BIOGRAPHICAL NOTES

Extradition requests are used to return persons charged with crimes (commonly called "fugitives from justice") to the state in which he or she is wanted. Although the request is usually granted as a matter of form, the governor has the power to call for an investigation to determine whether the fugitive ought to be surrendered (Missouri Revised Statutes, Section 548.041).

 

ADDITIONAL DESCRIPTIVE INFORMATION

Other Finding Aids

Prior to 1985, see the separate series Domestic Extraditions (1950-1984) and Foreign Extraditions (1950-1984). The precursor to domestic extraditions was Petitions for Requisitions (1888-1949) and the equivalent of foreign extraditions was Requisitions from Other States (1871-1949). Even earlier extraditions may be found in the Register of Civil Proceedings (1837-1971).

Related Material

A related series is Extraditions from Foreign Countries (1885-1940). As opposed to "foreign" (other states) extraditions, these requests actually concern fugitives in foreign countries such as Canada, England, and Belgium.

DOMESTIC AND FOREIGN EXTRADITIONS, 1985-

Arrangement:  Chronologically by year and thereunder alphabetically by surname

Scope and Content

This ongoing series contains domestic and foreign extraditions from the year 1985, when the two types of extraditions began to be filed together. For each extradition request, there should be the following documentation: application or petition for requisition with copies of indictments, affidavits, and other supporting documentation that recite the details of the alleged crime and relate them to the criminal code of the requesting state; opinion of attorney general as to whether the request has the required legal elements; and copy of the warrant of arrest, which is signed by the governor and attested to by the secretary of state. Often the file will also include identifying information on the fugitive, including fingerprints, physical descriptions, and photographs.

 

LocationBoxFolderDateContents
14A/5/1 1 1 1985 Adams - Allen
14A/5/1 1 2 1985 Anderson - Alstatt
14A/5/1 1 3 1985 Babcock - Bates
14A/5/1 1 4 1985 Beard - Bird
14A/5/1 1 5 1985 Blakely - Boyer
14A/5/1 2 1 1985 Brady - Brockman
14A/5/1 2 2 1985 Brown - Buzzard
14A/5/1 2 3 1985 Cage - Cartwright
14A/5/1 2 4 1985 Chandler - Childs
14A/5/1 2 5 1985 Clark - Cocoran
14A/5/1 3 1 1985 Coghlan - Collum
14A/5/1 3 2 1985 Combx - Curry
14A/5/1 3 3 1985 Dahlberg - Dillon
14A/5/1 3 4 1985 Donnelly - Drennen
14A/5/1 3 5 1985 Drexel - Dyer
14A/5/1 4 1 1985 Easely - Everhart
14A/5/1 4 2 1985 Farrow - Fitch
14A/5/1 4 3 1985 Ford - Fullerton
14A/5/1 4 4 1985 Gaines - Gross
14A/5/1 4 5 1985 Haldeman - Hamilton
14A/5/1 5 1 1985 Hankins - Hart
14A/5/1 5 2 1985 Hartman - Herrington
14A/5/1 5 3 1985 Hickem - Honeyman
14A/5/1 5 4 1985 Horton - Hughes
14A/5/1 5 5 1985 Hughey - Hutchinson
14A/5/1 6 1 1985 Jackson - Johnston
14A/5/1 6 2 1985 Jones - Julius
14A/5/1 6 3 1985 Kemp - Kinsey
14A/5/1 6 4 1985 Kirby - Kyler
14A/5/1 6 5 1985 Lane - Leer
14A/5/1 7 1 1985 Lenhart - Lowe
14A/5/1 7 2 1985 McAlister - McClanahan
14A/5/1 7 3 1985 McGehee - McLaughlin
14A/5/1 7 4 1985 MacDonald - Martin
14A/5/1 7 5 1985 Mason - Mayes
14A/5/1 8 1 1985 Mead - Mize
14A/5/1 8 2 1985 Moffis - Murray
14A/5/1 8 3 1985 Needy - Newton
14A/5/1 8 4 1985 Nichols - Numan
14A/5/1 8 5 1985 O'Bryant - Owens
14A/5/1 9 1 1985 Palmer - Pethoud
14A/5/1 9 2 1985 Phelps - Porte
14A/5/1 9 3 1985 Potter - Puderbaugh
14A/5/1 9 4 1985 Rable - Repper
14A/5/1 9 5 1985 Rich - Riordan
14A/5/1 10 1 1985 Robertson - Rogers
14A/5/1 10 2 1985 Rolando - Ryles
14A/5/1 10 3 1985 Savely - Scifres
14A/5/1 10 4 1985 Schaffer - Shoults
14A/5/1 10 5 1985 Shriver - Sims
14A/5/1 11 1 1985 Sloniker - Smith
14A/5/1 11 2 1985 Sneddon - Stowers
14A/5/1 11 3 1985 Streeter - Swick
14A/5/1 11 4 1985 Tarantola - Taylor
14A/5/1 11 5 1985 Tennant - Trueblood
14A/5/1 12 1 1985 Tucker - Turner
14A/5/1 12 2 1985 Vanhooser - Weaver
14A/5/1 12 3 1985 Webb - Wilcox
14A/5/1 12 4 1985 Williams - Wood
14A/5/1 12 5 1985 Wong - Zarvis
14A/5/2 13 1 1986 Adkins - Anderson
14A/5/2 13 2 1986 Andrews - Avis
14A/5/2 13 3 1986 Bailey - Barnett
14A/5/2 13 4 1986 Barruta - Beffa
14A/5/2 13 5 1986 Bellinder - Bethke
14A/5/2 14 1 1986 Bielby - Blount
14A/5/2 14 2 1986 Boatwright - Boyd
14A/5/2 14 3 1986 Bradford - Brewer
14A/5/2 14 4 1986 Brink - Brown
14A/5/2 14 5 1986 Bruner - Butler
14A/5/2 15 1 1986 Calif - Cantrell
14A/5/2 15 2 1986 Carney - Cavnah
14A/5/2 15 3 1986 Chavers - Cole
14A/5/2 15 4 1986 Conley - Coyle
14A/5/2 15 5 1986 Crabtree - Crocker
14A/5/2 16 1 1986 Crossno - Cyprian
14A/5/2 16 2 1986 Dandurand - Davis
14A/5/2 16 3 1986 Deer - Doe
14A/5/2 16 4 1986 Dooley - Dyer
14A/5/2 16 5 1986 Eads - Evans
14A/5/2 17 1 1986 Farrar - Foraker
14A/5/2 17 2 1986 Frand - Fuller
14A/5/2 17 3 1986 Gaertner - George
14A/5/2 17 4 1986 Giadiano - Gray
14A/5/2 17 5 1986 Greaves - Guzzle
14A/5/2 18 1 1986 Hackler - Harvey
14A/5/2 18 2 1986 Hasselberg - Haynes
14A/5/2 18 3 1986 Heddinghaus - Hewitt
14A/5/2 18 4 1986 Hoeffken - Hoy
14A/5/2 18 5 1986 Huber - Hutton
14A/5/2 19 1 1986 Ivory - Jewell
14A/5/2 19 2 1986 Johnson - Johnstone
14A/5/2 19 3 1986 Jones - Jordan
14A/5/2 19 4 1986 Kalimullah - Key
14A/5/2 19 5 1986 Kidwell - Kisor
14A/5/2 20 1 1986 Knutter - Koob
14A/5/2 20 2 1986 Ladd - Lee
14A/5/2 20 3 1986 Lefall - Lobato
14A/5/2 20 4 1986 Lockamy - Lytch
14A/5/2 20 5 1986 McDermott - McPherson
14A/5/2 21 1 1986 Mahurin - Mauro
14A/5/2 21 2 1986 Meeks - Miller
14A/5/2 21 3 1986 Miranda - Moore
14A/5/2 21 4 1986 Morgan - Myers
14A/5/2 21 5 1986 Nance - Newhard
14A/5/2 22 1 1986 Newland - Numan
14A/5/2 22 2 1986 O'Bryan - Orlando
14A/5/2 22 3 1986 Pafford - Pawley
14A/5/2 22 4 1986 Pearce - Peterson
14A/5/2 22 5 1986 Phillips - Plummer
14A/5/2 23 1 1986 Poe - Quick
14A/5/2 23 2 1986 Ragsdale - Reynolds
14A/5/2 23 3 1986 Richard - Rollison
14A/5/2 23 4 1986 Rone - Rozel
14A/5/2 23 5 1986 Russell - Ryder
14A/5/2 24 1 1986 Samuel - Settembrino
14A/5/2 24 2 1986 Shank - Shockley
14A/5/2 24 3 1986 Sidwell - Sisk
14A/5/2 24 4 1986 Snow - Stalker
14A/5/2 24 5 1986 Stalkup
14A/5/3 25 1 1986 Statler - Stoufer
14A/5/3 25 2 1986 Streepy - Swick
14A/5/3 25 3 1986 Tacchio - Thornburg
14A/5/3 25 4 1986 Tolliver - Volner
14A/5/3 25 5 1986 Walden - Wallace
14A/5/3 26 1 1986 Walls - Watson
14A/5/3 26 2 1986 Weaver - Whitten
14A/5/3 26 3 1986 Wilfong - Wilkerson
14A/5/3 26 4 1986 Wolfe - Wyatt
14A/5/3 26 5 1986 Yanusch - Zumwalt
14A/5/3 27 1 1987 Acton - Allard
14A/5/3 27 2 1987 Alvey - Ashley, Harold
14A/5/3 28 3 1987 Ashley, Lamont - Bagley
14A/5/3 28 4 1987 Baker - Bean
14A/5/3 28 5 1987 Beasley - Bell
14A/5/3 28 6 1987 Bentley - Boatman
14A/5/3 28 7 1987 Boggs - Bowers
14A/5/3 29 1 1987 Brame - Brown, Richard T.
14A/5/3 29 2 1987 Brown, William - Burnett
14A/5/3 29 3 1987 Burrows - Cantrell
14A/5/3 29 4 1987 Cargill - Clark, Donovan
14A/5/3 29 5 1987 Clark, Edward - Cluchey
14A/5/3 29 6 1987 Coffee - Collins
14A/5/3 30 1 1987 Compton - Cooper, Kenneth
14A/5/3 30 2 1987 Cooper, Spencer - Country
14A/5/3 30 3 1987 Cowans - Cyprian
14A/5/3 30 4 1987 Dadino - Davis, Craig
14A/5/3 30 5 1987 Davis, James Paul - Debarbara
14A/5/3 30 6 1987 Degenhardt - Ditsch
14A/5/3 31 1 1987 Dixon - Dunahoo
14A/5/3 31 2 1987 East - Ellis
14A/5/3 31 3 1987 Emerick - Ferguson
14A/5/3 31 4 1987 Fields - Franklin
14A/5/3 31 5 1987 Fritz - Furey
14A/5/3 31 6 1987 Gaines - Gerhardt
14A/5/3 32 1 1987 Gettings - Glaze
14A/5/3 32 2 1987 Glover - Greenwell
14A/5/3 32 3 1987 Griffen - Guice
14A/5/3 32 4 1987 Haidle - Harris, Alice
14A/5/3 32 5 1987 Harris, Bob - Hayden
14A/5/3 32 6 1987 Hawks - Herrin
14A/5/3 33 1 1987 Herring - Holmes, Christopher
14A/5/3 33 2 1987 Holmes, Gerald - Housley
14A/5/3 33 3 1987 Hovland - Hurst
14A/5/3 33 4 1987 Insell - Jakubowski
14A/5/3 33 5 1987 Jenkinson - Johnson, Williams
14A/5/3 33 6 1987 Jolly - Judah
14A/5/3 34 1 1987 Kavanagh - Kindell
14A/5/3 34 2 1987 Kiner - Kunkel
14A/5/3 34 3 1987 LaCroix - Leach
14A/5/3 34 4 1987 Lee - Linder
14A/5/3 34 5 1987 Lowry - Lyons
14A/5/3 35 1 1987 McBride - McDonald
14A/5/3 35 2 1987 McElroy - McTaggert
14A/5/3 35 3 1987 Magner - Martinez
14A/5/3 35 4 1987 Mason - Menges
14A/5/3 35 5 1987 Mentzer - Morlock
14A/5/3 35 6 1987 Moses - Negrete
14A/5/3 36 1 1987 Nelson - Nudleman
14A/5/3 36 2 1987 Olsen - Owens
14A/5/3 36 3 1987 Pak - Peebles
14A/5/3 36 4 1987 Perkins - Poe
14A/5/3 36 5 1987 Pollock - Quick
14A/5/3 36 6 1987 Rabowski - Reeves
14A/5/4 37 1 1987 Reichard - Richwagen
14A/5/4 37 2 1987 Riddle - Robinson, Kevin
14A/5/4 37 3 1987 Robinson, Terry - Roseland
14A/5/4 37 4 1987 Ross - Sanders
14A/5/4 37 5 1987 Sansom - Shaltupsky
14A/5/4 37 6 1987 Shefcyk - Silva
14A/5/4 38 1 1987 Simms - Small
14A/5/4 38 2 1987 Smith - Stevens
14A/5/4 38 3 1987 Stewart - Swope
14A/5/4 38 4 1987 Talliferro - Tessitore
14A/5/4 38 5 1987 Thatch - Turner
14A/5/4 39 1 1987 Underwood - Vogt
14A/5/4 39 2 1987 Walker - White, Lloyd
14A/5/4 39 3 1987 White, Steve - Willers
14A/5/4 39 4 1987 Willerton - Witherspoon
14A/5/4 40 1 1987 Wolf - Wright, James
14A/5/4 40 2 1987 Wright, Joseph - Zammit
14A/5/4 41 1 1988 Agee - Aquilar
14A/5/4 41 2 1988 Arnold - Aubuchon
14A/5/4 41 3 1988 Babcock - Bailey, Kerry A.
14A/5/4 41 4 1988 Bailey, Rodney Lynn - Barkley
14A/5/4 41 5 1988 Barksdale - Betz
14A/5/4 41 6 1988 Biggs - Borchert
14A/5/4 42 1 1988 Bozeman - Brill
14A/5/4 42 2 1988 Britt - Brown
14A/5/4 42 3 1988 Brunk - Burks, Charles R.
14A/5/4 42 4 1988 Burks, Mitchell E. - Buxton
14A/5/4 42 5 1988 Calderwood - Carpenter
14A/5/4 42 6 1988 Carter - Cobb
14A/5/4 42 7 1988 Coleman - Conner
14A/5/4 42 8 1988 Cook - Cowhick
14A/5/4 43 1 1988 Coy - Davenport
14A/5/4 43 2 1988 Davey - Delaney
14A/5/4 43 3 1988 Delay - Devries
14A/5/4 43 4 1988 Dillard - Doty
14A/5/4 43 5 1988 Douglas - Dutton
14A/5/4 43 6 1988 Eaton - Evans
14A/5/4 43 7 1988 Farley - Flake
14A/5/4 44 1 1988 Fleming, William Dale
14A/5/4 44 2 1988 Fleming, William Dale (continued)
14A/5/4 44 3 1988 Fletcher, Frank
14A/5/4 44 4 1988 Fletcher, Frank (continued) - Ford
14A/5/4 44 5 1988 Foulks - Frederickson
14A/5/4 44 6 1988 Freed - Funk
14A/5/4 45 1 1988 Gallihugh - Gepson
14A/5/4 45 2 1988 Gerald - Glover
14A/5/4 45 3 1988 Golden - Griffin
14A/5/4 45 4 1988 Gross - Hall
14A/5/4 45 5 1988 Hamilton - Harris, Bobby Gene
14A/5/4 45 6 1988 Harris, Scott A. - Hayes
14A/5/4 46 1 1988 Hayles - Herron
14A/5/4 46 2 1988 Hill - Hommert
14A/5/4 46 3 1988 Hoock - Hutchinson
14A/5/4 46 4 1988 Iatarola - Izquierda
14A/5/4 46 5 1988 Jackson - Jarina
14A/5/4 47 1 1988 Jenkins - Johnson, Ernest
14A/5/4 47 2 1988 Johnson, Randy S. - Jones
14A/5/4 47 3 1988 Katzenberger - Kell
14A/5/4 47 4 1988 Kellett - Kern
14A/5/4 47 5 1988 Kieffer - Kramer
14A/5/4 48 1 1988 Lamphier - Lemastus
14A/5/4 48 2 1988 Lett - Liddick
14A/5/4 48 3 1988 Lindsey - Little
14A/5/4 48 4 1988 Litton - McCrae
14A/5/4 48 5 1988 McCabe - McQueen
14A/5/5 49 1 1988 Mabery - Martin
14A/5/5 49 2 1988 Martin - Maupin
14A/5/5 49 3 1988 Mee - Moeller
14A/5/5 49 4 1988 Moore - Mora
14A/5/5 49 5 1988 Morell - Murphy
14A/5/5 49 6 1988 Nadler, Connie
14A/5/5 49 7 1988 Nall - Nicholson
14A/5/5 50 1 1988 Ocheskey - Overmyer
14A/5/5 50 2 1988 Pachmayr - Patterson
14A/5/5 50 3 1988 Pendergist - Pugsley
14A/5/5 50 4 1988 Rainwater - ReGazzi
14A/5/5 50 5 1988 Rehfeldt - Rieverts
14A/5/5 50 6 1988 Robbins - Roberts, Billy Joe
14A/5/5 51 1 1988 Roberts, Lou Cindy - Robedeau
14A/5/5 51 2 1988 Roehrl - Russell
14A/5/5 51 3 1988 Sack - Scott
14A/5/5 51 4 1988 See - Sharp
14A/5/5 51 5 1988 Sherman - Smith, Cynthia
14A/5/5 51 6 1988 Smith, Danny Gene - Snow, Kevyn M.
14A/5/5 52 1 1988 Snow, Tony C. - Stewart
14A/5/5 52 2 1988 Stigger - Sybert
14A/5/5 52 3 1988 Tabor - Taylor, Leroy
14A/5/5 52 4 1988 Taylor, Michael K. - Thorpe
14A/5/5 52 5 1988 Tilden - Trainor
14A/5/5 52 6 1988 Traxler - Twilegar
14A/5/5 53 1 1988 Uzdavinis - Walters
14A/5/5 53 2 1988 Washington - Weasmer
14A/5/5 53 3 1988 Webster - Wheeler, William R.
14A/5/5 53 4 1988 Wheeler, William R. - Whitman
14A/5/5 53 5 1988 White - Williams, Susan M.
14A/5/5 53 6 1988 Williams, Vaughn - Withington
14A/5/5 54 1 1988 Wofford - Wrisner
14A/5/5 54 2 1988 Yeager - Zaritz
14A/5/5 55 1 1989 Abel - Allen
14A/5/5 55 2 1989 Allman - Anderson
14A/5/5 55 3 1989 Arnold - Austin
14A/5/5 55 4 1989 Bailey - Baker
14A/5/5 55 5 1989 Ball - Barnes, Frederick M.
14A/5/5 55 6 1989 Barnes, Henry L. - Beal
14A/5/5 55 7 1989 Beck - Bennett
14A/5/5 56 1 1989 Berry - Blood
14A/5/5 56 2 1989 Boan - Bownan
14A/5/5 56 3 1989 Boch - Branson
14A/5/5 56 4 1989 Brehm - Brown, Kathy
14A/5/5 56 5 1989 Brown, Raymond C. - Buercklin
14A/5/5 56 6 1989 Bunch - Canales
14A/5/5 57 1 1989 Cannon - Carter, Jack
14A/5/5 57 2 1989 Carter, Jimmie - Clark, Randy S.
14A/5/5 57 3 1989 Clark, Wilford E. - Coddington
14A/5/5 57 4 1989 Collier - Cork
14A/5/5 57 5 1989 Cosby - Cunningham
14A/5/5 57 6 1989 Davis - Denmon
14A/5/5 58 1 1989 Dennie - Drunagel
14A/5/5 58 2 1989 Dunean - Dwyer
14A/5/5 58 3 1989 Eiland - Emery
14A/5/5 58 4 1989 Fargher - Fields
14A/5/5 58 5 1989 Figliolo -Folk
14A/5/5 58 6 1989 Folsorn - Fry
14A/5/5 58 7 1989 Galbriath - Gatlin
14A/5/5 59 1 1989 Guamer - Goacher
14A/5/5 59 2 1989 Gonzales - Graves
14A/5/5 59 3 1989 Gray - Hand
14A/5/5 59 4 1989 Hanns - Harris
14A/5/5 59 5 1989 Harrison - Heaton
14A/5/5 59 6 1989 Helton - Higgins
14A/5/5 60 1 1989 Hill - Hogan
14A/5/5 60 2 1989 Holt - Huff
14A/5/5 60 3 1989 Huffstutler - Hyzer
14A/5/5 60 4 1989 Idell - Ivester
14A/5/5 60 5 1989 Jackson - Johangon
14A/5/5 60 6 1989 Johnson, Arthur - Johnson, Richard S.
14A/5/5 60 7 1989 Johnson, Robin M. - Jones, Charles E.
14A/5/6 61 1 1989 Jones, James E. - Jones, Ronald M.
14A/5/6 61 2 1989 Jorgensen - Keller
14A/5/6 61 3 1989 Kellett - Kinney
14A/5/6 61 4 1989 Kleppe - Korsmeyer
14A/5/6 61 5 1989 Kosman - Kusman
14A/5/6 61 6 1989 Lafavers - Laughlin
14A/5/6 62 1 1989 Lavin - Lee
14A/5/6 62 2 1989 Lewis - Logan
14A/5/6 62 3 1989 Londagin - Lucero
14A/5/6 62 4 1989 McCarthy - McDonald, James P.
14A/5/6 62 5 1989 McDonald, Mary - McTush
14A/5/6 62 6 1989 Mahan - Martin
14A/5/6 63 1 1989 Martinez - Maxwell
14A/5/6 63 2 1989 Maycen - Milton
14A/5/6 63 3 1989 Minner - Monroe
14A/5/6 63 4 1989 Moore - Mucker
14A/5/6 63 5 1989 Nance - Nygren
14A/5/6 63 6 1989 Ogborn - Owens
14A/5/6 64 1 1989 Pace - Pearson
14A/5/6 64 2 1989 Penhaullegon - Perkins
14A/5/6 64 3 1989 Perry - Phillips
14A/5/6 64 4 1989 Pickens - Potter
14A/5/6 64 5 1989 Power - Rasnic
14A/5/6 64 6 1989 Reed - Reeves, Charles A.
14A/5/6 65 1 1989 Reeves, Ronald T. - Ritchey
14A/5/6 65 2 1989 Robey - Ross, Alexander J.
14A/5/6 65 3 1989 Ross, Freddie C. - Sanchez
14A/5/6 65 4 1989 Sanders - Scott, Hugh E.
14A/5/6 65 5 1989 Scott, Mary - Shipley
14A/5/6 65 6 1989 Schofler - Skelton
14A/5/6 66 1 1989 Sleeper - Snelling
14A/5/6 66 2 1989 Smelker - Smith, Dawn
14A/5/6 66 3 1989 Smith, Herman - Sprester
14A/5/6 66 4 1989 Sreenan - Stevenson
14A/5/6 66 5 1989 Stingley - Swayze
14A/5/6 66 6 1989 Swelt - Tarantola
14A/5/6 67 1 1989 Tate - Thomas
14A/5/6 67 2 1989 Thompson - Travis
14A/5/6 67 3 1989 Trigg - Tyler
14A/5/6 67 4 1989 Upton - Walker, Joseph
14A/5/6 67 5 1989 Walker, Martha - Watts
14A/5/6 67 6 1989 Weed - White, Lynn
14A/5/6 68 1 1989 White, Otis - Whitt
14A/5/6 68 2 1989 Whitten - Willenburg
14A/5/6 68 3 1989 Willenburo - Winford
14A/5/6 68 4 1989 Wingard - Wright
14A/5/6 68 5 1989 Young - Zammit
14A/5/6 69 1 1990 Ahart - Allen, Gary D.
14A/5/6 69 2 1990 Allen, Robert J. - Aughinbaugh
14A/5/6 69 3 1990 Aulgur - Badgley
14A/5/6 69 4 1990 Bailey - Baldwin
14A/5/6 69 5 1990 Barnett - Bell
14A/5/6 69 6 1990 Belmarez - Blackburn
14A/5/6 70 1 1990 Blair - Brady
14A/5/6 70 2 1990 Breden - Brooks
14A/5/6 70 3 1990 Brown - Buening
14A/5/6 70 4 1990 Buford - Burns
14A/5/6 70 5 1990 Camden - Caruthers
14A/5/6 70 6 1990 Castile - Church
14A/5/6 71 1 1990 Clarke - Cobb
14A/5/6 71 2 1990 Cochran - Coomes
14A/5/6 71 3 1990 Coutee - Cusick
14A/5/6 71 4 1990 Daily - Daniele
14A/5/6 71 5 1990 Daniels - Devall
14A/5/6 71 6 1990 Dickerhoof - Dover
14A/5/6 72 1 1990 Dreckshage - Duncan, Michael W.
14A/5/6 72 2 1990 Duncan, Raymond L. Edwards, Harold
14A/5/6 72 3 1990 Edwards, Vincent E. - Estes
14A/5/6 72 4 1990 Evers - Fellows
14A/5/6 72 5 1990 Fenton - Floyd
14A/5/6 72 6 1990 Foley - Fraughton
14A/5/7 73 1 1990 Freeman - Graham
14A/5/7 73 2 1990 Grandberry - Gumm
14A/5/7 73 3 1990 Hales - Harris, Ronald L.
14A/5/7 73 4 1990 Harris, Ronald L. - Hebert
14A/5/7 73 5 1990 Helm - Higgs
14A/5/7 73 6 1990 Highe - Hooten
14A/5/7 74 1 1990 Hubbard - Hurt
14A/5/7 74 2 1990 Iheme - Johnson, David S.
14A/5/7 74 3 1990 Johnson, Jerry B. - Jones, Duane A.
14A/5/7 74 4 1990 Jones, Edward P. - Kubart
14A/5/7 74 5 1990 Lafant - Lehman
14A/5/7 74 6 1990 Lentz - Locks
14A/5/7 75 1 1990 Loring - Kynch
14A/5/7 75 2 1990 McCallister - McNeely
14A/5/7 75 3 1990 Mackey - Mausteller
14A/5/7 75 4 1990 Mayette - Mehl
14A/5/7 75 5 1990 Meyers - Johnson
14A/5/7 75 6 1990 Phillips - Rankin, Michael H.
14A/5/7 76 1 1990 Montaluo - Moss
14A/5/7 76 2 1990 Mounce - Nancarrow
14A/5/7 76 3 1990 Nance - O'Daniel
14A/5/7 76 4 1990 O'Dell - Patterson, Patrick G.
14A/5/7 76 5 1990 Patterson, Stephen
14A/5/7 76 6 1990 Phillips - Rankin, Ebert
14A/5/7 77 1 1990 Rankin, Michael H. - Reed
14A/5/7 77 2 1990 Reeder - Rickey
14A/5/7 77 3 1990 Robbins - Ross
14A/5/7 77 4 1990 Russel - Schwartz
14A/5/7 77 5 1990 Scott - Shaw
14A/5/7 77 6 1990 Shell - Smith, Avery
14A/5/7 78 1 1990 Smith, Douglas - Spink
14A/5/7 78 2 1990 Spitzer - Stone, James C.
14A/5/7 78 3 1990 Stone, James C. - Swett
14A/5/7 78 4 1990 Taylor - Thompson, Keith L.
14A/5/7 78 5 1990 Thompson, Calvin - Thompson
14A/5/7 78 6 1990 Tschoepe - Tweet
14A/5/7 79 1 1990 Vandenboom - Wagner
14A/5/7 79 2 1990 Wall - Watkins
14A/5/7 79 3 1990 Welty - Willcoxson, Richard
14A/5/7 79 4 1990 Willcoxson, Rodney - Williams
14A/5/7 79 5 1990 Willis - Wood, Parker L.
14A/5/7 79 6 1990 Wood, Shannon - Zbikowski
14A/5/7 80 1 1991 Acosta - Angeli
14A/5/7 80 2 1991 Aquero - Ball
14A/5/7 80 3 1991 Ballew - Barry
14A/5/7 80 4 1991 Beard - Bergland
14A/5/7 80 5 1991 Bergman - Boykin
14A/5/7 80 6 1991 Bradley - Brookover
14A/5/7 81 1 1991 Brooks - Brown, Frederick A.
14A/5/7 81 2 1991 Brown, Gwynette R. - Burrow
14A/5/7 81 3 1991 Cahill - Cavallare
14A/5/7 81 4 1991 Cavanah - Clark
14A/5/7 81 5 1991 Cleveland - Copeland
14A/5/7 81 6 1991 Corbin - Dalton
14A/5/7 82 1 1991 Daniels - Deegan
14A/5/7 82 2 1991 Delaney - Downs
14A/5/7 82 3 1991 Doley - Elliot
14A/5/7 82 4 1991 Elliot - Ferguson, Frank
14A/5/7 82 5 1991 Ferguson, Paul R. - Frolos
14A/5/7 82 6 1991 Gallegos - Glueck
14A/5/7 83 1 1991 Goodwin - Guerra
14A/5/7 83 2 1991 Guines - Harvey
14A/5/7 83 3 1991 Hashemi - Hicks
14A/5/7 83 4 1991 Hightower - Hopkins
14A/5/7 83 5 1991 Honse - Jarnigan
14A/5/7 83 6 1991 Jessup - Johnson
14A/5/7 84 1 1991 Johnson, Laura - Jones
14A/5/7 84 2 1991 Kalwei - Kyser
14A/5/7 84 3 1991 Lachney - Lawrence
14A/5/7 84 4 1991 Leach - Little
14A/5/7 84 5 1991 Lish - Lusk
14A/5/7 84 6 1991 McCoy - McEntire
14A/5/8 85 1 1991 McFarland-McLendon
14A/5/8 85 2 1991 McMellan - Marshall, Kevin D.
14A/5/8 85 3 1991 Marshall - May
14A/5/8 85 4 1991 Mejia - Monroe
14A/5/8 85 5 1991 Montgomery - Morris
14A/5/8 85 6 1991 Motley - Neibel
14A/5/8 86 1 1991 Neighbors - O'Shea
14A/5/8 86 2 1991 Palmer - Payton
14A/5/8 86 3 1991 Payne - Picheral
14A/5/8 86 4 1991 Phillips - Powell
14A/5/8 86 5 1991 Power - Reeb
14A/5/8 86 6 1991 Reynolds - Richardson
14A/5/8 87 1 1991 Riddle - Robinson
14A/5/8 87 2 1991 Rodgers - Rowden
14A/5/8 87 3 1991 Ruiz - Saunders
14A/5/8 87 4 1991 Schescke - Shelton
14A/5/8 87 5 1991 Sherman - Simpson, Donald
14A/5/8 87 6 1991 Simpson, Jowel - Smith, John P.
14A/5/8 88 1 1991 Smith, Kerry L. - Southard
14A/5/8 88 2 1991 Spease - Spencer
14A/5/8 88 3 1991 Spralding - Sternlieb
14A/5/8 88 4 1991 Stigger - Sutherland
14A/5/8 88 5 1991 Sutton - Taylor
14A/5/8 88 6 1991 Tello - Thompson
14A/5/8 89 1 1991 Timm - Valenzeula
14A/5/8 89 2 1991 Vasques - Vu
14A/5/8 89 3 1991 Waggoner - Warren, Scott L.
14A/5/8 89 4 1991 Warren, William C. - Watts, Herbert D.
14A/5/8 89 5 1991 Watts, James - White
14A/5/8 89 6 1991 Whitwell - Wood
14A/5/8 90 1 1991 Wiedner - Williams, James R.
14A/5/8 90 2 1991 Williams, Kyle - Williams, Versie
