- Governors
- Lieutenant Governors
- Secretaries of State
- State Auditors
- State Treasurers
- Attorneys General
- Missouri Legislators
- Officer of the Missouri Senate & House
- Judges of the Supreme Court
- US Representatives
- US Senators
Missouri History
United States Representatives
Dewey Short |
Leonor K. Sullivan |
Alan Wheat |
| NAME |
DISTRICT |
POLITICAL PARTY |
ELECTED |
|---|---|---|---|
| Akers, Thomas P. | 5 | Unknown | 1854 |
| Akin, Todd | 2 | R | 2000, 2004 |
| Alexander, Armstead M. | 2 | D | 1882 |
| Alexander, Joshua W. 15 | 3 | D | 1906-18 |
| Allen, Thomas 9 | 2 | D | 1880 |
| Anderson, C. Arthur | 12 | D | 1936,38 |
| Anderson, George | 9 | D | 1864,68 |
| Anderson, T.L. | 2 | D | 1856,58 |
| Armstrong, O.K. | 6 | R | 1950 |
| Arnold, Marshall | 14 | D | 1890,92 |
| Arnold, Wat | 1 | R | 1942-46 |
| Ashley, William H. | Whig | 1830-36 | |
| Asper, Joel F. | 7 | R | 1868 |
| Atkeson, William O. | 6 | R | 1920 |
| Bailey, Ralph E. | 14 | R | 1924 |
| Bailey, Wendell | 8 | R | 1980,82 |
| Bakewell, Claude I. | 11 | R | 1946 |
| Banta, Park M. | 8 | R | 1946 |
| Barrett, J.R. | 1 | D, Union-D | 1858,60 |
| Bartholdt, Richard | 10 | R | 1892-1912 |
| Barton, William E. | 16 | D | 1930 |
| Bates, Edward | D | 1826 | |
| Bay, W.V.N. | 2 | D | 1848 |
| Bell, Charles Jasper | 4 | D | 1934-48 |
| Benjamin, John F. | 8 | R | 1864-68 |
| Bennett, Marion | 6 | R | 1942-46 |
| Bennett, Phil | 6 | R | 1940 |
| Benton, Maecenas E. | 15 | D | 1896-1902 |
| Benton, Thomas Hart | 1 | D | 1852 |
| Blair, Francis P. 2 | 1 | D | 1856,60 |
| Blair, James G. | 8 | D | 1870 |
| Bland, Richard P. 12 | 5, 11, 8 | D | 1872-1892,96,98 |
| Bland, William T. | 5 | D | 1918 |
| Blow, Henry T. | 2 | R | 1862,64 |
| Blunt, Roy E. | 7 | R | 1996-2004 |
| Bodine, Robert N. | 2 | D | 1896 |
| Bolling, Richard | 5 | D | 1948-80 |
| Booher, Charles F. | 4 | D | 1886,1906-18 |
| Borland, William | 5 | D | 1908-16 |
| Bower, Gustavus M. | D | 1842 | |
| Bowlin, James B. | D | 1842-48 | |
| Boyd, Semphronius H. | 4 | R | 1862,68 |
| Broadhead, James O. | 9 | D | 1882 |
| Brown, Charles H. | 7 | D | 1956,58 |
| Buckner, Aylett H. | 13, 7 | D | 1872-80,82 |
| Buechner, Jack | 2 | R | 1986,88 |
| Bull, John | D | 1832 | |
| Burlison, Bill D. | 10 | D | 1968-80 |
| Burnes, James N. | 4 | D | 1882-86 |
| Burdette, S.S. | 5 | R | 1868,70 |
| Burnes, Daniel D. | 4 | D | 1892 |
| Burrows, Joseph H. | 10 | R | 1880 |
| Burton, Charles G. | 15 | R | 1894 |
| Butler, J.J. | 12 | D | 1900,02 |
| Byrns, Samuel | 10 | D | 1890 |
| Cannon, Clarence | 9 | D | 1922-1933*,34-64 |
| Carnahan, A.S.J. | 8 | D | 1944,48-58 |
| Carnahan, Russ | 3 | D | 2004 |
| Caruthers, Samuel | At large, 7 | D | 1852-56 |
| Catlin, Theron E. | 11 | R | 1910 |
| Caulfield, Henry S. | 11 | R | 1906 |
| Christopher, George H. | 6 | D | 1948,54 |
| Claiborne, James R. | 12 | D | 1933*,34 |
| Clardy, Martin | 1, 10 | D | 1878-86 |
| Clark, Champ | 9 | D | 1892,1896-1918 |
| Clark, Charles N. | 1 | R | 1894 |
| Clark, John B. 3 | 3 | D | 1856-60,72 |
| Clark, John B. Jr. | 11 | D | 1874-80 |
| Clay, William L. | 1 | D | 1968-98 |
| Clay Jr., William L. | 1 | D | 2000, 2004 |
| Cleaver II, Emanuel | 5 | D | 2004 |
| Cobb, Seth W. | 9, 12 | D | 1890-94 |
| Cochran, Charles F. | 4 | D | 1896-1902 |
| Cochran, John J. 16 | 11, 13 | D | 1924-1933*,34-1944,48 |
| Cole, Nathan | 2 | R | 1876 |
| Cole, William C. | 3 | R | 1942-46,52 |
| Coleman, E. Thomas20 | 6 | R | 1976-90 |
| Combs, George H. | 5 | D | 1926 |
| Comingo, Abram | 6, 8 | D | 1870,72 |
| Cooney, James A. | 7 | D | 1896-1900 |
| Cosgrove, John | 6 | D | 1882 |
| Coudray, Harry M. | 12 | R | 1904-08 |
| Cowherd, William S. | 5 | D | 1896-1902 |
| Craig, James B. | 4 | D | 1856,58 |
| Crittenden, Thomas T. | 7 | D | 1872,76 |
| Crow, Charles A. | 14 | R | 1908 |
| Crowther, George C. | 4 | R | 1894 |
| Curtis, Thomas B. | 12, 2 | R | 1950-66 |
| Danner, Pat | 6 | D | 1992-98 |
| Darby, John F. | 1 | Whig | 1850 |
| Daugherty, J.A. | 15 | D | 1910 |
| Davis, Lowndes H. | 4, 14 | D | 1878-82 |
| Dawson, William | 14 | D | 1884 |
| DeArmond, David A. 13 | 12, 6 | D | 1890-1908 |
| DeBolt, Rezin A. | 10 | Liberal-R | 1874 |
| Decker, Perl D. | 15 | D | 1912-16 |
| Dickinson, Clement C. | 6 | D | 1908-18,22-26,30,33* |
| Dockery, Alexander M. | 3 | D | 1882-1896 |
| Dougherty, John | 3 | D | 1898-1902 |
| Duncan, Richard M. | 3 | D | 1933*,34-40 |
| Dyer, D. Pat | 9 | R | 1868 |
| Dyer, L.C. | 12 | R | 1910,14-30 |
| Edwards, John C. | D | 1840 | |
| Ellis, Edgar C. | 5 | R | 1904,06,20,24,28 |
| Elmer, William Price | 8 | R | 1942 |
| Elvins, Politte | 13 | R | 1908 |
| Emerson, Jo Ann19 | 8 | I/R | 1996*,1996-2004 |
| Emerson, William | 10, 8 | R | 1980-1996## |
| Essen, Frederick | 10 | R | 1916 |
| Faust, Charles L. 17 | 4 | R | 1920-28 |
| Finkelnburg, G.A. | 2 | R | 1868,70 |
| Ford, Nicholas | 9 | R | 1878,80 |
| Frank, Nathan | 9 | R | 1888 |
| Franklin, Benjamin J. | 8 | D | 1874,76 |
| Frost, R. Graham | 3 | D | 1878,80 |
| Fulbright, James F. | 14 | D | 1922,26,30 |
| Fulkerson, Frank B. | 4 | R | 1904 |
| Fyan, Robert W. | 13 | D | 1882,90,92 |
| Gephardt, Richard | 3 | D | 1976-2000 |
| Gill, Michael J. | 12 | D | 1912 |
| Gill, Patrick F. | 11 | D | 1908 |
| Glover, John M. | 12, 9 | D | 1872-76,84,86 |
| Gravelly, J.R. | 4 | R | 1866 |
| Graves, Alex | 5 | D | 1882 |
| Graves Jr., Samuel B. | 6 | R | 2000-2004 |
| Green, James S. | 3 | D | 1846,48 |
| Hackney, Thomas | 15 | D | 1908 |
| Hale, John B. | 2 | D | 1884 |
| Hall, Durwood G. | 7 | R | 1960-1970 |
| Hall, Uriel S. | 2 | D | 1892,94 |
| Hall, Willard P. | 4 | D, Union-D | 1846-50 |
| Hall, William A. | 3, 8 | D | 1860,62 |
| Halsey, Thomas J. | 6 | R | 1928 |
| Hamlin, Courtney W. | 7 | D | 1902,06-16 |
| Hancock, Mel | 7 | R | 1988-1996 |
| Harrison, Albert G. | D | 1835,36,38 | |
| Hatch, William H. | 12, 1 | D | 1878-92 |
| Hatcher, Robert A. | 4 | D | 1872-76 |
| Havens, H.E. | 4, 6 | R | 1870,72 |
| Hawes, Harry B. | 11 | D | 1920-24 |
| Hays, Edward D. | 14 | R | 1918,20 |
| Hazeltine, Ira S. | 6 | R | 1880 |
| Heard, John T. | 6, 7 | D | 1884-1892 |
| Hennings, Thomas C. | 11 | D | 1934-38 |
| Hensley, Walter L. | 13 | D | 1910-1916 |
| Hillelson, Jeffrey P. | 4 | R | 1952 |
| Hogan, John | 1 | D | 1864 |
| Hopkins, David | 4 | R | 1928,30 |
| Horn, Joan Kelly | 2 | D | 1990 |
| Hubbard, Joel D. | 8 | R | 1894 |
| Hughes, James M. | D | 1842 | |
| Hukreide, Theodore W. | 9 | R | 1920 |
| Hull, W.R. | 6 | D | 1954-70 |
| Hulshof, Kenny | 9 | R | 1996-2004 |
| Hungate, William | 9 | D | 1962-74 |
| Hunt, John T. | 11 | D | 1900-04 |
| Hutton, John E. | 7 | D | 1884,86 |
| Hyde, I.B. | 10 | R | 1872 |
| Ichord, Richard H. | 8 | D | 1960-78 |
| Igoe, William L. | 11 | D | 1912-18 |
| Irving, Leonard | 4 | D | 1948,50 |
| Ittner, Anthony | 1 | R | 1876 |
| Jameison, John | D | 1838,42,46 | |
| Johnson, Robert D. | 7 | D | 1930 |
| Johnson, Roland L. | 16 | R | 1928 |
| Jones, Paul C. | 10 | D | 1948-66 |
| Jost, Henry L. | 5 | D | 1922 |
| Joy, Charles F. | 11 | R | 1892-98 |
| Karst, Raymond | 12 | D | 1948 |
| Karsten, Frank M. | 13, 1 | D | 1946,50-66 |
| Kehr, Edward C. | 1 | D | 1874 |
| Kelson, John R. | 4 | Independent Radical | 1864 |
| Kennett, L.M. | 1 | American | 1854 |
| Kiefner, Charles Edward | 13 | R | 1924,28 |
| King, Andrew | 9 | Union-D | 1870 |
| King, Austin A. | 6 | Union-D | 1862 |
| Kinsey, William | 10 | R | 1888 |
| Klepper, Frank | 3 | R | 1904 |
| Knox, James | 1 | R | 1862 |
| Lamar, Robert | 16 | D | 1900,02,06 |
| Lamb, Alfred W. | 2 | D | 1852 |
| Lawrence, H.F. | 3 | R | 1920 |
| Lay, Alfred M. 8 | 7 | D | 1878 |
| Lee, Frank H. | D | 1933* | |
| Lindley, James J. | At large, 3 | Whig | 1852,54 |
| Litton, Jerry | 6 | D | 1972,74 |
| Lloyd, James T. | 1 | D | 1896-1914 |
| Loan, Benjamin F. | 7 | R | 1862-66 |
| Lozier, Ralph | 2 | D | 1922-1933* |
| McCarthy, Karen | 5 | D | 1994-2000 |
| McClurg, Joseph W. 7 | 5 | R | 1862-66 |
| McCormick, J.R. | 3 | D | 1866-70 |
| McDaniel, William 1 | D | 1844 | |
| McGee, Clare | 1 | D | 1948,50 |
| McLean, James H. | 2 | D | 1880 |
| McPherson, I.V. | 15 | R | 1918,20 |
| Major, Samuel C. 18 | 7 | D | 1918,22-26,30 |
| Manlove, Joe J. | 15 | D | 1922-30 |
| Mansur, Charles H. | 2 | D | 1886-90 |
| Meeker, Jacob E. 14 | 10 | R | 1914,16 |
| Metcalf, Lyne S. | 3 | R | 1876 |
| Miller, John | D | 1836-40 | |
| Miller, John G. | 3 | Whig | 1850,52 |
| Miller, Louis E. | 11 | R | 1942 |
| Milligan, Jacob L. | 3 | D | 1918,22-33* |
| Millspaugh, Frank C. | 1 | R | 1920 |
| Morgan, Charles H. | 6, 12, 15 | D | 1874,76,82,92,1908 |
| Moulder, Morgan | 2 | D | 1948-64 |
| Mozley, Norman A. | 14 | R | 1894 |
| Murphy, Arthur P. | 16 | R | 1904,08 |
| Nelson, William L. | 8, 2 | D | 1918,22-30,34-40 |
| Newcombe, C.A. | 2 | R | 1866 |
| Newton, Cleveland A. | 10 | R | 1918-24 |
| Niedringhaus, F.G. | 8 | R | 1888 |
| Niedringhaus, Henry F. | 10 | R | 1926-30 |
| Noeil, John W. 5 | 7, 3 | D | 1858,60 |
| Noeil, Thomas 6 | 3 | R | 1864,66 |
| Norton, E.H. | 4 | Whig | 1860 |
| Norton, Richard | 7 | D | 1888,90 |
| Oliver, Mordecai | 4 | D | 1852,54 |
| O'Neil, John J. | 8 | D | 1882-86,90 |
| Palmer, John W. | 7 | R | 1928 |
| Parker, I.C. | 7, 9 | R | 1870,72 |
| Patterson, Roscoe C. | 7 | R | 1920 |
| Pearce, Charles E. | 12 | R | 1896,98 |
| Pellard, Henry | 10 | D | 1876 |
| Pettis, Spencer | D | 1828 | |
| Phelps, John S. | 5, 6 | D | 1844-60 |
| Philips, John F. | 7 | D | 1874,78 |
| Pile, William A. | 1 | R | 1866 |
| Ploeser, Walter | 12 | R | 1940-46 |
| Porter, Gilchrist | 2 | Whig | 1850,54 |
| Price, Sterling | D | 1844 | |
| Price, Thomas L. | 5 | D | 1860 |
| Randall, William J. | 4 | D | 1959-74 |
| Raney, John H. | 13 | R | 1894 |
| Rea, David | 9 | D | 1874,76 |
| Reeves, Albert L. Jr. | 5 | R | 1946 |
| Reid, John W. 4 | 5 | D | 1860 |
| Relfe, James H. | D | 1842,44 | |
| Rhodes, Marion | 13 | R | 1904,18,20 |
| Rice, Theron M. | 7 | R | 1880 |
| Roach, Sid C. | 8 | R | 1920,22 |
| Robb, Edward A. | 13 | D | 1896-1902 |
| Rollins, James S. | 2, 9 | Whig, D | 1860,62 |
| Romjue, Milton | 1 | D | 1916,18,22-33*,34-40 |
| Rothwell, Gideon | 10 | D | 1878 |
| Rubey, Thomas L. | 16 | D | 1910-18,22-26 |
| Rucker, William W. | 2 | D | 1898-1920 |
| Ruffin, James E. | D | 1933* | |
| Russell, Joseph J. | 14 | D | 1906,10-16 |
| Sawyer, Sam L. | 8 | D | 1878 |
| Schwabe, Max | 2 | R | 1942-46 |
| Scott, John | D | 1820-24 | |
| Scott, John G. | 3 | R | 1862 |
| Shackleford, Dorsey W. | 8 | D | 1898-1916 |
| Shannon, Joseph B. | 5 | D | 1930,33*,34-40 |
| Shartel, Cassius M. | 15 | R | 1904 |
| Shelton, S.A. | 16 | R | 1920 |
| Short, Dewey J. | 14, 7 | R | 1928,34-54 |
| Sims, Leonard H. | D | 1844 | |
| Skelton, Ike | 4 | D | 1976-2004 |
| Slaughter, Roger C. | 5 | D | 1942,44 |
| Smith, Madison R. | 13 | D | 1906 |
| Stanard, E.O. | 1 | R | 1872 |
| Stone, W.H. | 3 | D | 1872,74 |
| Stone, William J. | 12 | D | 1884-88 |
| Stover, John H. | 5 | D | 1866 |
| Sullivan, John B. | 11 | D | 1940,44,48,50 |
| Sullivan, Leonor K. | 3 | D | 1952-74 |
| Symington, James W. | 2 | D | 1968-74 |
| Talent, James M. | 2 | R | 1992-98 |
| Tarsney, John C. | 5 | D | 1888-92 |
| Taylor, Gene | 7 | R | 1972-86 |
| Tracy, John P. | 7 | R | 1894 |
| Treloar, William M. | 9 | R | 1894 |
| Tyndall, William T. | 14 | R | 1904 |
| Vandiver, Willard D. | 14 | D | 1896-1902 |
| Van Horn, Robert T. | 6, 8, 5 | R | 1864-68,80,94 |
| Volkmer, Harold | 9 | D | 1976-94 |
| Waddill, James R. | 6 | D | 1878 |
| Wade, William H. | 13 | D | 1884-88 |
| Walker, James P. 11 | 14 | D | 1886,88 |
| Warner, William | 5 | R | 1884,86 |
| Welborn, John | 7 | R | 1904 |
| Welch, Phil J. | 3 | D | 1948,50 |
| Wells, Erastus | 1, 2 | D | 1868-74,78 |
| Wheat, Alan | 5 | D | 1982-92 |
| Whitelaw, R.H. | 14 | D | 1888 |
| Williams, Clyde | 13, 8 | D | 1926,30,33*,34-40 |
| Wilson, Robert P.C. | 4 | D | 1888,90 |
| Wolff, J. Scott | 13 | D | 1922 |
| Wood, Reuben T. | 6 | D | 1933*,34-1938 |
| Woodson, Samuel H. | 5 | D | 1858,60 |
| Young, Robert A. | 2 | D | 1976-84 |
| Zimmerman, Orville | 10 | D | 1934-46 |
Historical Note
The election of early Missouri delegates was by general statewide ticket. In 1847, the state was divided into five congressional districts, from which representatives were elected. In 1863, the districts were expanded to number nine, and ten years later in 1873, Missouri was redistricted to allow for thirteen congressional districts. By acts approved in 1882 and 1885, Missouri was allowed one additional district, and in 1893, the congressional districts numbered fifteen. Missouri was allowed sixteen districts in 1901; these were in place until 1933. In that year, the state was allotted thirteen representatives, while the legislature redistricted the state. Those thirteen representatives were elected at large (indicated by an asterisk (*) in the listing). The state has been redistricted at various times over the last forty years, moving from eleven districts in the 1950s, to ten districts in the 1960s, to the current number of nine congressional districts in the 1980s. Because of the redistricting, it may be necessary to check the Revised Statutes of Missouri to determine which Missouri counties were represented by a district during a particular year. Redistricting changes generally occur in the years following the taking of the federal census.
1 Sterling Price resigned, going to the Mexican War, and McDaniel succeeded him
2 Francis P. Blair resigned
3 John B. Clark was expelled, and William A. Hall was elected in his place
4 John W. Reid was expelled, and Thomas L. Price was elected in his place
5 John W. Noeil died and J.G. Scott was elected in his place
6 Thomas F. Noeil died and J.R. McCormick was elected in his place
7 Joseph W. McClurg was elected Governor and resigned. John H. Stover was elected in his place
8 Alfred M. Lay died in 1879, and John F. Philips was elected to fill the vacancy
9 Thomas Allen died and was succeeded by James H. McLean
10 James M. Burnes died in 1889 and Charles F. Booher was elected to fill the vacancy
11 James P. Walker died and R.H. Whitelaw was elected to fill the vacancy
12 Richard P. Bland died and Dorsey W. Shackleford was elected to succeed him
13 David A. DeArmond died in a fire and Clement C. Dickinson was elected to succeed him
14 Jacob E. Meeker died and Frederick Essen was elected to fill the vacancy
15 Joshua W. Alexander resigned and Jacob L. Milligan was elected
16 Harry B. Hawes resigned and John J. Cochran was elected
17 Charles L. Faust resigned and David Hopkins was elected
18 Sam C. Major died and Robert D. Johnson was elected to fill the vacancy
19 Jo Ann Emerson was elected to Bill Emerson's remaining term (until January 1997) after his death in 1996. The special election, in which Jo Ann Emerson ran as a Republican, was held at the same time as the November 1996 general election, in which Jo Ann Emerson ran as an independent (due to candidate filing laws), winning the seat.
20 E. Thomas Coleman was elected November 2, 1976, to complete the term of the late Congressman Jerry Litton, who died in a plane crash; he also was elected to a full term beginning January 3, 1977.